My Bag
TIGI
PennyPlain
VIZ
Perfect-fit

Size Guide

TIGI

SIZE BUST WAIST HIPS
cm inch cm inch cm inch
10/12 86-94 34-37 80-90 31.5-35 94-100 37-39
14/16 94-102 37-40 90-98 35-38.5 100-108 39-43
18/20 102-110 40-43.5 98-106 38.5-42 108-116 43-46
22/24 110-118 43.5-46.5 106-114 42-45 116-124 46-49


VIZ-A-VIZ

SIZE BUST WAIST HIPS
cm inch cm inch cm inch
S
(10/12)
84-92 30.5-34 78-86 28-31.5 92-100 34-37
M
(14/16)
92-100 34-37 86-94 31.5-34.5 31.5-34.5 37-40
L
(18/20)
100-108 37-40 94-102 34.5-38 108-116 40-43


PERFECT FIT

SIZE WAIST HIPS
cm inch cm inch
12 73-80 29-31.5 88-100 35-39.5
14 81-88 32-34.5 101-104 40-41
16 89-96 35-37.5 105-110 41.5-43.5
18 97-104 36-41 111-116 44-45.5
20 105-112 41.5-44 117-125 46-49

Be the first to hear about our latest news and offers.